






36 Inch Outdoor Beverage Refrigerator 2 Door For Home
SIZE: 35.4”W x 21.5”D x 33.9”H
USE CASE: Perfect for poolside bars, patios, or outdoor kitchens where keeping drinks cool is essential.
NOTE: Ingress Protection Rating: IP45
Quick Overview:
The 35" 2-Door Front-Venting Full Stainless Steel Bar Fridge is designed for optimal performance in outdoor settings. Whether you’re upgrading your outdoor kitchen or patio bar, this fridge offers robust storage and cooling capabilities. It is equipped with the Carel Controller to ensure precise temperature control and efficient energy use.
This fridge features front-venting for easy installation in tight spaces, making it suitable for both built-in and freestanding configurations. The durable stainless steel construction ensures the fridge can withstand outdoor conditions, while the adjustable shelving offers versatile storage for both bottles and cans.
With a spacious interior, this fridge is perfect for keeping your beverages cool and accessible during outdoor events or casual gatherings.
🔗 Need a glass door version for a clearer display? Check out our 36-Inch Heating Glass Dual Door Built In Beverage Fridge
Specifications
Cooling
| Bottle Capacity | 120 Bottles |
|---|---|
| Can Capacity | 198 Cans |
| Temperature Zones | Single Zone |
| Temperature Range | 32°F to 46°F (1°C to 8°C) |
| Compressor | Embraco Fixed-Speed Compressor |
Construction
| Door Type | Glass Door |
|---|
Electrical & Size
| Volume | 7.42 CF (210 Liters) |
|---|---|
| Noise Level | 42.0 dB |
| Weight | 75.0 lb |
| Dimensions (W x D x H) | 35.43" W x 21.46" D x 33.86" H |
Installation & Documents
Installation Information
| Installation Type | Built-in / Freestanding |
|---|---|
| Ventilation Requirement | Front Venting – Allows built-in installation with no rear clearance required for operation |
| Clearance Note | No clearance is required for operation. Additional space is recommended to facilitate installation, ventilation efficiency, and maintenance access. |
| Installation Considerations | The illustrated cutout dimensions allow for proper door swing and full access to pull-out shelves when installed as a built-in appliance. If installing between frameless cabinets, a 1/2" (12 mm) filler strip or side panel may be required on the hinge side. The filler strip acts as a spacer between the appliance and adjacent cabinetry, ensuring unobstructed door movement. |
| Installation Note | Designed for outdoor use. Ensure installation in a well-ventilated area and avoid direct exposure to extreme weather conditions. Ensure the unit is installed on a level surface and positioned according to the specified cutout dimensions. Proper alignment and spacing should be maintained to allow full door operation, structural stability, and optimal performance. |
Installation Diagrams
Documents & Downloads
Technical documentation, drawings, and product support files.
Choose options












